Award Date | Solicitation Number | Company | Award Amount |
---|---|---|---|
July 2, 2024 | RWP-BIO-24-01 | Debut Biotechnology | $1,999,000 |
July 22, 2024 | RWP-BIO-24-01 | ARCTOS Technology Solutions, LLC | $1,490,000 |
July 22, 2024 | RWP-BIO-24-01 | Lygos, Inc. | $1,790,868 |
July 22, 2024 | RWP-BIO-24-01 | Synonym, Inc. | $1,895,027 |
July 22, 2024 | RWP-BIO-24-01 | Visolis, Inc. | $2,249,607 |
July 23, 2024 | RWP-BIO-24-01 | CleanJoule Inc. | $1,499,042 |
July 24, 2024 | RWP-BIO-24-01 | Battelle Memorial Institute | $1,851,303 |
July 25, 2024 | RWP-BIO-24-01 | Modular Genetics, Inc. | $2,526,530 |
July 26, 2024 | RWP-BIO-24-01 | Arcology, Inc. | $1,500,000 |
July 29, 2024 | RWP-BIO-24-01 | The Better Meat Co. | $1,478,385 |
July 30, 2024 | RWP-BIO-24-01 | Industrial Microbes, Inc. | $1,545,000 |
July 31, 2024 | RWP-BIO-24-01 | ZymoChem, Inc. | $1,573,200 |
August 6, 2024 | RWP-BIO-24-01 | Fermworx Holdings, LLC | $1,947,379 |
August 8, 2024 | RWP-BIO-24-01 | Genomatica, Inc. | $1,509,977 |
August 8, 2024 | RWP-BIO-24-01 | Algenesis Corporation | $1,500,000 |
August 9, 2024 | RWP-BIO-24-01 | Mussel Polymers, Inc. | $1,768,036 |
August 9, 2024 | RWP-BIO-24-01 | Bluestem Biosciences, Inc. | $2,159,735 |
August 14, 2024 | RWP-BIO-24-01 | Savor Foods | $1,496,299 |
August 15, 2029 | RWP-BIO-24-01 | C16 Biosciences, Inc. | $1,446,983 |
August 15, 2024 | RWP-BIO-24-01 | Danimer Scientific, Inc. | $1,364,674 |
August 19, 2024 | RWP-BIO-24-01 | East Tennessee State University | $911,589 |
August 19, 2024 | RWP-BIO-24-01 | Erg Bio, Inc. | $1,491,652 |
August 24, 2024 | RWP-BIO-24-01 | Cellibre, Inc. | $1,541,202 |
August 23, 2024 | RWP-BIO-24-01 | Onego Bio, Inc. | $2,000,000 |
August 27, 2024 | RWP-BIO-24-01 | Air Protein | $1,700,000 |
September 4, 2024 | RWP-BIO-24-01 | Checkerspot, Inc. | $3,193,966 |
September 6, 2024 | RWP-BIO-24-01 | Liberation Labs Holdings, Inc. | $1,397,523.00 |
September 10, 2024 | RWP-BIO-24-01 | Solugen, Inc. | $1,989,974 |
September 19, 2024 | RWP-BIO-24-01 | Amyris, Inc. | $1,928,399 |
September 24, 2024 | RWP-BIO-24-01 | The Fynder Group, Inc. | $1,381,707 |
September 25, 2024 | RWP-BIO-24-01 | DSM Nutritional Products, LLC | $2,078,138.00 |
September 26, 2024 | RWP-BIO-24-01 | Cauldron Molecules, Inc. | $1,769,070 |
September 26, 2024 | RWP-BIO-24-01 | EVERY Company | $1,999,435 |
September 30, 2024 | RWP-BIO-24-01 | Perfect Day, Inc. | $1,237,012 |
October 1, 2024 | RWP-MIC-24-01 | TTM Technologies | $30,000,000 |
Total Funding Awarded | $89,210,712 |
Awardsdib_cons_admin2024-10-03T13:05:57-04:00